Alpine Aire 6 Mo *NO* Cooking Required 'Gourmet Supreme' Food
Click To Enlarge
- Item #: 94478
| Gourmet Supreme - Six Months for One Person | ||||
| $2,484.56 | ||||
| ITEM | CAN | CUP | CALORIC | |
| QTY | SERVINGS | COUNT | ||
| PER CAN | PER CAN | |||
| ENTREES | ||||
| Texas BBQ Chicken | 2 | 18 | 4440 | |
| Beef Rotini | 2 | 18 | 4320 | |
| Beef Stroganoff | 1 | 15 | 3720 | |
| Chicken Gumbo | 2 | 14 | 3360 | |
| Chicken Primavera | 2 | 18 | 3360 | |
| Mt. Chili | 2 | 18 | 3600 | |
| Mushroom Pilaf w/Vegetables | 1 | 18 | 3960 | |
| Potatoes & Cheddar w/Chives | 2 | 15 | 4800 | |
| Santa Fe Black Beans & Rice | 1 | 18 | 3960 | |
| Spaghetti Marinara w/Mushrooms | 1 | 18 | 3480 | |
| Teriyaki Turkey | 1 | 16 | 3480 | |
| Western Style Tamale Pie w/Beef | 1 | 14 | 4440 | |
| SOUPS | ||||
| Alpine Minestrone | 2 | 30 | 3400 | |
| Creamy Potato Cheddar | 2 | 30 | 2200 | |
| "Soup-er" Split Pea | 2 | 30 | 2400 | |
| BREAKFASTS | ||||
| Blueberry Honey Granola | 3 | 8 | 2936 | |
| Granola (fat free) | 3 | 15 | 5733 | |
| 5-Grain Fruit & Nut Cereal | 3 | 18 | 5695 | |
| Scrambled Eggs | 3 | 28 eggs | 2462 | |
| FRUITS & DESSERTS | ||||
| Apple Almond Crisp | 3 | 30 | 2750 | |
| Apples, Diced | 3 | 10 | 1869 | |
| Apple Flakes, Dehy. | 2 | 18 | 3600 | |
| Blueberries, Whole, FD | 1 | varies | 1433 | |
| Date Pieces | 3 | 13 | 4368 | |
| Peaches, Diced, FD #2 1/2 can | 2 | varies | 160 | |
| Pineapple, Chunks, FD #2 1/2 can | 2 | varies | 166 | |
| Sweet Rice Pudding | 2 | 4.5 | 2280 | |
| DAIRY | ||||
| Cheddar Cheese Powder | 1 | 18 | 5917 | |
| Instant Nonfat Milk Powder | 12 | 10 qts. | 3561 | |
| VEGETABLES | ||||
| Broccoli, Chopped, FD | 1 | 5 | 498 | |
| Carrots, diced, Dehy | 1 | 16 | 3032 | |
| Corn, FD | 1 | 8 | 2495 | |
| Peas, FD | 2 | 8 | 1733 | |
| Potatoes, Diced, Dehy | 2 | 16 | 2944 | |
| Potatoes, Mashed, Instant | 2 | 8 | 2477 | |
| Vegetables, Mix | 1 | 12 | 2483 | |
| SNACKS - READY TO EAT | ||||
| Cheese Spread Pouches | 2 | 25 | 4225 | |
| Peanut Butter Pouches | 2 | 25 | 6450 | |
| Royal Kreem / Pilot Bread Crackers | 3 | 66 ea per can | 2500 | |
| SEASONINGS/SWEETNERS | ||||
| Honey, Pure 5# | 1 | 320 tsp | 7586 | |
| Sea Salt | 1 | varies | ||
| Seasoning blend #2 1/2 can | 1 | varies | 416 | |
| BEVERAGES | ||||
| Columbian Coffee, Spray Dried | 3 | 185 cups | ||
| Calories per person per day: | 1,830 | |||
| Total Calories: | 333,144 | |||
| Number of Cans: | 102 | |||
| Net Weight: | 238 lbs | |||
| Approximate Storage Area: | 1.75' x | |||
| 1.75' x 4' | ||||
| System Includes the following: | Plastic Lids | |||
| Can Opener | ||||
| Cookbook | ||||
| Unit Cost: | $2,484.56 | |||
* Minor substitutions may be necessary to complete your system in a timely manner. Shipping Weight: 359.75lbs |
||||
