Alpine Aire 3 Month *COOKING REQUIRED* 'Primary' Food Storage
- Item #: 94315
| ITEM | CAN QTY |
CUP SERVINGS PER CAN | CALORIC COUNT PER CAN |
CALORIC COUNT PER ITEM |
| FRUITS & DESSERTS | ||||
| Apple Flakes, Pure, Dehy | 1 | 18 | 3600 | 3,600 |
| Date Pieces | 1 | 13 | 4368 | 4,368 |
| DAIRY / EGGS / BREAKFAST | ||||
| Instant Nonfat Milk Powder | 2 | 10 qts | 3561 | 7,122 |
| Scrambling Omelet Egg Mix | 1 | 88 EGGS | 6930 | 6,930 |
| Granola (fat free) | 2 | 15 | 6930 | 6,930 |
| BEANS/GRAINS/PEAS | ||||
| Cornmeal (cooking req) | 1 | 34 | 6979 | 6,979 |
| Lentils (cooking req) | 1 | 30 | 7710 | 15,420 |
| Oats, Rolled, Regular (cooking req) | 2 | 20 | 4423 | 8,846 |
| Pearl Barley (cooking req) | 3 | 43 | 8312 | 24,936 |
| Pinto Beans (cooking req) | 2 | 39 | 7717 | 15,434 |
| Rice, White, Long Grain (cooking req) | 4 | 42 | 8648 | 34,592 |
| Split Peas, Green (cooking req) | 1 | 42 | 8291 | 8,291 |
| Wheat, Hard (cooking req) | 6 | 40 | 7485 | 44,910 |
| VEGETABLES | ||||
| Mashed Potatoes, Instant | 1 | 8 | 2477 | 2,477 |
| Vegetables, Mix | 1 | 12 | 2483 | 2,483 |
| OTHER | ||||
| Honey | 1 | 320 tsp | 7586 | 7,586 |
| Sea Salt | 1 | 936 | 936 | |
| Columbian Coffee, Spray Dried | 2 | 185 cups | ||
| Calories per person per day: | 2,129 | |||
| Total Calories: | 191,620 | |||
| Number of Cans: | 33 | |||
| Net Weight | 156 lbs. | |||
| Approximate Storage Area: | 2.5' x 1.5' x 1' | |||
| System Includes the following: | Plastic Lids Can Opener Cookbook |
|||
| Unit Cost: | $612.08 | |||
- Model: 94315
- Shipping Weight: 176.625lbs
