Alpine Aire 1 Year *Cooking Required* Primary Food Storage
- Item #: 94310
| ITEM | CAN QTY |
CUP SERVINGS PER CAN | CALORIC COUNT PER CAN |
CALORIC COUNT PER ITEM |
| FRUITS & DESSERTS | ||||
| Apple Flakes, Pure, Dehy. | 2 | 18 | 3600 | 7,200 |
| Date Pieces | 2 | 13 | 4368 | 8,736 |
| DAIRY / EGGS / BREAKFAST | ||||
| Instant Nonfat Milk Powder | 10 | 10 qts | 3561 | 35,610 |
| Scrambling Omelet Egg Mix | 2 | 88 EGGS | 6930 | 13,860 |
| Granola (fat free) | 4 | 15 | 6930 | 13,860 |
| BEANS/GRAINS/PEAS | ||||
| Cornmeal (cooking req) | 6 | 34 | 6979 | 41,874 |
| Lentils (cooking req) | 6 | 33 | 7710 | 46,260 |
| Oats, Rolled, Regular (cooking req) | 9 | 20 | 4423 | 26,538 |
| Pearl Barley (cooking req) | 12 | 43 | 8312 | 99,744 |
| Pinto Beans (cooking req) | 6 | 39 | 7717 | 46,302 |
| Rice, White, Long Grain (cooking req) | 21 | 42 | 8648 | 155,664 |
| Split Peas, Green (cooking req) | 6 | 42 | 8291 | 49,746 |
| Wheat, Hard (cooking req) | 18 | 40 | 7485 | 134,730 |
| VEGETABLES | ||||
| Carrots, Diced, Dehy | 2 | 16 | 3032 | 6,064 |
| Mashed Potatoes, Instant | 4 | 8 | 2477 | 9,908 |
| Vegetables, Mix | 2 | 12 | 2483 | 4,966 |
| OTHER | ||||
| Honey | 4 | 320 tsp | 7586 | 30,344 |
| Sea Salt | 1 | 936 | 936 | |
| Columbian Coffee, Spray Dried | 4 | 185 cups | ||
Calories per person per day: |
1,981 |
|||
Total Calories: |
723,158 |
|||
Number of Cans: |
121 |
|||
Net Weight: |
600 lbs. |
|||
Approximate Storage Area: |
3.25' x 3.25' x 2.25' |
|||
System Includes the following: |
Plastic Lids Can Opener Cookbook |
|||
Unit Cost: |
$1,946.08 |
|||
